Description
Donaldson G160445
Air Cleaner, Stg Donaclone Tubular
| Width | 20.12 inch (511 mm) |
| Inlet Diameter | 7.00 inch (177.8 mm) |
| Outlet Diameter | 7.00 inch (177.8 mm) |
| Body Diameter Maximum | 16.00 inch (406.4 mm) |
| Body Length | 13.60 inch (345.44 mm) |
| Overall Length | 26.31 inch (668.3 mm) |
| Rated Flow LR | 915 cfm (25.9 m³/min) |
| Rated Flow MR | 1063 cfm (30.1 m³/min) |
| Rated Flow HR | 1201 cfm (34 m³/min) |
| Restriction LR | 5.98 inch H2O (152 mm H2O) |
| Restriction MR | 7.99 inch H2O (203 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Style | Tubular |
| Family | STG |
| Brand | Donaclone™ |





Reviews
There are no reviews yet.