Description
| Make | Model | Engine Code | Year of Construction | Displacement (ccm) | Power (hp) |
|---|---|---|---|---|---|
| Kia | 1.0 | G3LA | 05.2011 – … | 998 | 69 |
| Kia | 1.0 Bi-Fuel | G3LA | 05.2011 – … | 998 | 82 |
| Kia | 1.2 | G4LA | 09.2011 – … | 1248 | 85 |
| Kia | 1.2 | G4LA | 09.2011 – 02.2017 | 1248 | 87 |
🏆 Superior Motor Shop – Performance Starts Here - 🚗 Vehicle parts, accessories and automotive essentials - ⚡ 🚚 Free Shipping on Orders Over £60 Dismiss
Free shipping on all orders over £60.
£25.00 Original price was: £25.00.£7.50Current price is: £7.50.
| Make | Model | Engine Code | Year of Construction | Displacement (ccm) | Power (hp) |
|---|---|---|---|---|---|
| Kia | 1.0 | G3LA | 05.2011 – … | 998 | 69 |
| Kia | 1.0 Bi-Fuel | G3LA | 05.2011 – … | 998 | 82 |
| Kia | 1.2 | G4LA | 09.2011 – … | 1248 | 85 |
| Kia | 1.2 | G4LA | 09.2011 – 02.2017 | 1248 | 87 |




Reviews
There are no reviews yet.