Description
Mercedes-Benz C-Class Saloon (W204) 2007 – 2014
| Model | Engine Size | Code | Years | Power (PS) |
|---|---|---|---|---|
| C 180 CDI | 2.2 | 204.000 | 2011 – 2014 | 120 |
| C 180 CGI | 1.6 | 204.031 | 2008 – 2014 | 156 |
| C 180 CGI | 1.8 | 204.049 | 2007 – 2014 | 156 |
| C 180 Kompressor | 1.6 | 204.044, 204.045 | 2008 – 2014 | 156 |
| C 180 Kompressor | 1.8 | 204.046 | 2007 – 2014 | 156 |
| C 200 | 1.8 | 2011 – 2014 | 186 | |
| C 200 CDI | 2.2 | 204.001 | 2011 – 2014 | 136 |
| C 200 CDI | 2.2 | 204.007 | 2007 – 2010 | 136 |
| C 200 CGI | 1.8 | 204.048 | 2007 – 2014 | 184 |
| C 200 Kompressor | 1.8 | 204.041 | 2007 – 2014 | 184 |
| C 220 CDI | 2.2 | 2008 – 2014 | 163 | |
| C 220 CDI | 2.2 | 204.002 | 2008 – 2014 | 170 |
| C 220 CDI | 2.2 | 2007 – 2008 | 163 | |
| C 220 CDI | 2.2 | 204.008 | 2007 – 2008 | 170 |
| C 230 | 2.5 | 204.052 | 2007 – 2014 | 204 |
| C 230 4-matic | 2.5 | 204.085 | 2007 – 2014 | 204 |
| C 250 CDI | 2.2 | 204.003 | 2008 – 2014 | 204 |
| C 250 CGI | 1.8 | 204.047 | 2009 – 2014 | 204 |
| C 280 | 3.0 | 204.054 | 2007 – 2014 | 231 |
| C 280 4-matic | 3.0 | 204.081 | 2007 – 2014 | 231 |
| C 300 | 3.0 | 204.054 | 2009 – 2014 | 231 |
| C 300 | 3.5 | 204.055 | 2011 – 2014 | 252 |
| C 300 4-matic | 3.0 | 204.081 | 2007 – 2014 | 231 |
| C 320 CDI | 3.0 | 204.022 | 2007 – 2014 | 224 |
| C 350 | 3.5 | 204.056 | 2007 – 2014 | 272 |
| C 350 | 3.5 | 204.057 | 2011 – 2014 | 306 |
| C 350 4-matic | 3.5 | 204.087 | 2007 – 2014 | 272 |
| C 350 CDI | 3.0 | 204.022 | 2009 – 2014 | 224 |
| C 350 CDI | 3.0 | 204.023 | 2011 – 2014 | 265 |
| C 350 CDI | 3.0 | 204.025 | 2009 – 2014 | 231 |
| C 350 CGI | 3.5 | 204.065 | 2008 – 2014 | 292 |
Mercedes-Benz C-Class T-Modell (S204) 2007 – 2014
| Model | Engine Size | Code | Years | Power (PS) |
|---|---|---|---|---|
| C 180 | 1.6 | 204.231 | 2012 – 2014 | 156 |
| C 180 CDI | 2.2 | 204.200 | 2011 – 2014 | 120 |
| C 180 CGI | 1.8 | 204.249 | 2009 – 2014 | 156 |
| C 180 Kompressor | 1.6 | 204.245 | 2008 – 2014 | 156 |
| C 180 Kompressor | 1.8 | 204.246 | 2007 – 2014 | 156 |
| C 200 CDI | 2.2 | 204.201 | 2010 – 2014 | 136 |
| C 200 CDI | 2.2 | 204.207 | 2007 – 2011 | 136 |
| C 200 CGI | 1.8 | 204.248 | 2007 – 2014 | 184 |
| C 200 Kompressor | 1.8 | 204.241 | 2007 – 2014 | 184 |
| C 220 CDI | 2.2 | 2008 – 2014 | 163 | |
| C 220 CDI | 2.2 | 204.202 | 2008 – 2014 | 170 |
| C 220 CDI | 2.2 | 2007 – 2008 | 163 | |
| C 220 CDI | 2.2 | 204.208 | 2007 – 2008 | 170 |
| C 230 | 2.5 | 204.252 | 2007 – 2014 | 204 |
| C 250 | 2.5 | 204.252 | 2008 – 2012 | 204 |
| C 250 CDI | 2.2 | 204.203 | 2009 – 2014 | 204 |
| C 250 CGI | 1.8 | 204.247 | 2009 – 2014 | 204 |
| C 280 | 3.0 | 204.254 | 2007 – 2014 | 231 |
| C 300 | 3.0 | 2007 – 2014 | 231 | |
| C 320 CDI | 3.0 | 204.222 | 2007 – 2014 | 224 |
| C 350 | 3.5 | 204.256 | 2007 – 2014 | 272 |
| C 350 CDI | 3.0 | 2007 – 2014 | 224 | |
| C 350 CDI | 3.0 | 204.223 | 2011 – 2014 | 265 |
| C 350 CDI | 3.0 | 204.225 | 2009 – 2014 | 231 |
| C 350 CGI | 3.5 | 204.257 | 2011 – 2014 | 306 |





Reviews
There are no reviews yet.