Description
Donaldson M100944
Muffler, Round Style 1
| Inlet Diameter | 5.03 inch (127.64 mm) |
| Outlet Diameter | 5.03 inch (127.64 mm) |
| Body Diameter Maximum | 10.06 inch (255.5 mm) |
| Body Length | 44.25 inch (1124 mm) |
| Overall Length | 51.00 inch (1295.4 mm) |
| Rated Flow LR | 1762 cfm (49.9 m³/min) |
| Rated Flow MR | 2493 cfm (70.6 m³/min) |
| Rated Flow HR | 2949 cfm (83.5 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 16 dBA |
| Attenuation HR | 23 dBA |
| Style | Style 1 |





Reviews
There are no reviews yet.