Description
| Model | Engine Size (cc) | Type | Drivetrain | Generation |
|---|---|---|---|---|
| Hyundai Lantra Petrol Saloon | 1.5, 1.6, 1.8, 1.9, 2.0 | Saloon | FWD | Mk II J-2 |
| Hyundai Lantra Petrol Estate | 1.5, 1.6, 1.8, 1.9, 2.0 | Estate | FWD | Mk II J-2 |
| Hyundai Lantra Diesel Saloon | 1.5, 1.6, 1.8, 1.9, 2.0 | Saloon | FWD | Mk II J-2 |
| Hyundai Lantra Diesel Estate | 1.5, 1.6, 1.8, 1.9, 2.0 | Estate | FWD | Mk II J-2 |
| Hyundai Accent Petrol Saloon | 1.3, 1.5, 1.6 | Saloon | FWD | II LC |
| Hyundai Accent Diesel Saloon | 1.3, 1.5, 1.6 | Saloon | FWD | II LC |
| Hyundai Accent Petrol Saloon | 1.3, 1.4, 1.5, 1.6 | Saloon | FWD | III MC |
| Hyundai Accent Petrol Saloon | 1.3, 1.4, 1.5, 1.6 | Saloon | FWD | II LC |
| Hyundai Accent Petrol Hatchback | 1.3, 1.4, 1.5, 1.6 | Hatchback | FWD | III MC |
| Hyundai Accent Petrol Hatchback | 1.3, 1.4, 1.5, 1.6 | Hatchback | FWD | II LC |
| Hyundai Accent Diesel Saloon | 1.3, 1.4, 1.5, 1.6 | Saloon | FWD | III MC |
| Hyundai Accent Diesel Hatchback | 1.3, 1.4, 1.5, 1.6 | Hatchback | FWD | III MC |
| Hyundai Accent Diesel Hatchback | 1.3, 1.4, 1.5, 1.6 | Hatchback | FWD | II LC |





Reviews
There are no reviews yet.