Description
| Model | Engine Size/Type | Drivetrain | Chassis Code | Production Period |
|---|---|---|---|---|
| VOLVO XC90 I | 2.5 | FWD | 275 | 2003-2006 |
| VOLVO XC90 I | 2.5 AWD | AWD | 275 | 2002-2014 |
| VOLVO XC90 I | 2.5 T AWD | AWD | 275 | 2012-2014 |
| VOLVO XC90 I | 2.5 T AWD | AWD | 275 | 2002-2014 |
| VOLVO XC90 I | 3.2 | FWD | 275 | 2011-2014 |
| VOLVO XC90 I | 3.2 AWD | AWD | 275 | 2006-2010 |
| VOLVO XC90 I | 3.2 AWD | AWD | 275 | 2010-2014 |
| VOLVO XC90 I | 4.4 V8 AWD | AWD | 275 | 2005-2010 |
| VOLVO XC90 I | D3 / D5 | FWD | 275 | 2009-2014 |
| VOLVO XC90 I | D5 AWD | AWD | 275 | 2013-2014 |
| VOLVO XC90 I | D5 AWD | AWD | 275 | 2007-2010 |
| VOLVO XC90 I | D5 AWD | AWD | 275 | 2005-2010 |
| VOLVO XC90 I | D5 AWD | AWD | 275 | 2011-2014 |
| VOLVO XC90 I | D5 AWD | AWD | 275 | 2002-2006 |
| VOLVO XC90 I | T6 AWD | AWD | 275 | 2002-2006 |
| VOLVO XC90 I VAN | 2.4 D4 | FWD | 275 | 2013-2014 |
| VOLVO XC90 I VAN | 2.4 D5 AWD | AWD | 275 | 2013-2014 |





Reviews
There are no reviews yet.